Reports table
Reports table
| Name of the report | Project | Country | Startdate | Days in water | Wet weight | Depth | Salinity | Temperature | User |
|---|---|---|---|---|---|---|---|---|---|
| ellis 3 | United States | 2016-10-14 00:00:00 | 39 | ellistw | |||||
| Jefferson #1 | United States | 2016-10-14 00:00:00 | 37 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| collins 2 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| ferrone 2 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| Bagley1 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Boucher1 | United States | 2016-10-14 00:00:00 | 36 | Boosh | |||||
| Gentili 1 | United States | 2016-10-14 00:00:00 | 38 | gentilkyle | |||||
| Mansfield 1 | United States | 2016-10-14 00:00:00 | 38 | 3.50 ‰ | 10.00 C˚ | Halliemansfield | |||
| mclaughlin2 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| Gustafson 3 | 2016-10-14 00:00:00 | 36 | ambergustafson_ | ||||||
| Ferrone 1 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| Collins 1 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| Roscoe 2 | United States | 2016-10-14 00:00:00 | 39 | nicoleroscoe | |||||
| Wolfe1 | United States | 2016-10-14 00:00:00 | 38 | joelwolfe05 | |||||
| Jefferson #2 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| Vlachos1 | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| ellis 2 | United States | 2016-10-14 00:00:00 | 39 | ellistw | |||||
| Roscoe 4 | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | nicoleroscoe | |||
| jfrost1 | United States | 2016-10-14 00:00:00 | 38 | Jared | |||||
| trask1 | United States | 2016-10-14 00:00:00 | 36 | Trasky | |||||
| Roscoe 3 | United States | 2016-10-14 00:00:00 | 39 | nicoleroscoe | |||||
| Pearson 1 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| ellis 1 | United States | 2016-10-14 00:00:00 | 39 | 5.00 g | 20.00 C˚ | ellistw | |||
| Vlachos3 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| AFrost2 | United States | 2016-10-14 00:00:00 | 38 | Frostaw | |||||
| Boucher2 | United States | 2016-10-14 00:00:00 | 36 | Boosh | |||||
| trask1 | United States | 2016-10-14 00:00:00 | 36 | Trasky | |||||
| Rinkowski1 | 2016-10-14 00:00:00 | 39 | frosted flakes part of a balanced breakfast | ||||||
| Virtue Lab #1 | United States | 2016-10-14 00:00:00 | 39 | ZackLucas | |||||
| Jefferson #3 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| Britton 3 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Gustafson 2 | 2016-10-14 00:00:00 | 36 | ambergustafson_ | ||||||
| Gray 2 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| Anderson03 | United States | 2016-10-14 00:00:00 | 39 | RJ | |||||
| Badger2 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | bobbadger | |||
| McLaughlin3 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| Anderson01 | United States | 2016-10-14 00:00:00 | 39 | RJ | |||||
| Badger3 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | bobbadger | |||
| Britton 2 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Gordon 2 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| virtue array | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | shlongdong24 | |||
| Gray 1 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| Bagley3 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Anderson01 | United States | 2016-10-14 00:00:00 | 39 | RJ | |||||
| Vlachos2 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| Howington1 | United States | 2016-10-14 00:00:00 | 38 | 2.00 g | howingtonjr | ||||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| lincoln-2 | 2016-10-12 00:00:00 | 41 | kailalincoln | ||||||
| Buck 1 | United States | 2016-10-12 00:00:00 | 39 | jbuck46 | |||||
| Waller-3 | United States | 2016-10-12 00:00:00 | 41 | amber.waller |
Pagination
- Previous page
- Page 4
- Next page
