Direkt zum Inhalt
Displaying 351 - 400 of 654
Coverage Quantity Specie Date Days in water Report
25 Moss animals (Bryozoa) 2016-10-14 38 AFrost2
10 Colonial Ascidian 2016-10-14 39 Anderson03
90 Filamentous Algae 2016-10-14 39 Jefferson #2
100 Moss animals (Bryozoa) 2016-10-14 36 trask1
80 Filamentous algae 2016-10-14 37 Vlachos2
25 Moss animals (Bryozoa) 2016-10-14 39 Gray 1
50 ascidians 2016-10-14 39 collins 2
90 Filamentous algae 2016-10-14 39 Gray 2
90 Bryzoa 2016-10-14 26 Pearson 1
25 Hydroids (Hydrozoa) 2016-10-14 39 brendan1
10 Moss animals (Bryozoa) 2016-10-14 38 jfrost1
10 20 Cryptosula Pallasiana 2016-10-12 41 VIRTUE Report Sheet
10 20 Mongula Manhattensis 2016-10-12 41 VIRTUE Report Sheet
10 1 Cryptosula Pallasiana 2016-10-12 41 Waller-2
10 1 cryptosula pallasiana 2016-10-12 41 lincoln-2
Marine bristle worms (Polychaeta) 2016-10-12 41 Lydon 1
Moss animals (Bryozoa) 2016-10-12 41 Lydon 2
10 2 aplidum constellanm 2016-10-12 41 VIRTUE Report Sheet
Marine bristle worms (Polychaeta) 2016-10-12 41 Lydon 3
10 20 Schizoporella Errata 2016-10-12 41 VIRTUE Report Sheet
10 4 Filamentous Algae 2016-10-12 39 Buck 1
10 1 Ascidian 2016-10-12 39 Buck 2
10 1 Colonial Ascidian 2016-10-12 39 Buck 3
10 1 Molgula Manhattensis 2016-10-12 41 Waller-3
10 3 bugula symplex 2016-10-12 41 VIRTUE Report Sheet
10 1 Schizoporella 2016-10-12 41 Waller-1
10 1 molgula manhattensis 2016-10-12 41 lincoln
75 molgula manhattensis 2016-10-12 41 VIRTUE Report Sheet
10 1 schizoporella errata 2016-10-12 41 Lincoln-1
10 molgula Manhatternsis 2016-10-11 42 Snow 1
10 Schizoporella Errata 2016-10-11 42 Snow 1
10 Cryptosula Pullasiand 2016-10-11 42 Snow 1
10 Filamentous algae 2016-10-10 42 Wolfe 1
10 Sea squirts (Tunicata) 2016-10-10 41 clay3
Ceramium tenuicorne 2016-10-10 43 CamarraE1
Moss animals (Bryozoa) 2016-10-10 43 CamarraE1
80 Filamentous algae 2016-10-10 43 clay2
1 Sea squirts (Tunicata) 2016-10-10 41 clay3
10 1 Ascidian 2016-10-10 42 Wolfe 2
10 1 Colonial Ascidian 2016-10-10 42 Wolfe, 3
Electra Crustulenta 2016-10-10 43 CamarraE1
10 Leaf algae 2016-10-10 43 clay1
1 Sjöpungar 2016-10-08 43 Keefe 1
80 Filamentous algae 2016-10-08 45 Tellen 1
1 Sjöpungar 2016-10-08 43 Flint VIRTUE 2
1 Shrimp Larvae 2016-10-08 40 Kiolbasa1
70 Moss animals (Bryozoa) 2016-10-08 40 Moncey 3
1 Shrimp Larvae 2016-10-08 40 Kiolbasa1
1 Schizoporella errata 2016-10-08 41 LANG-Virtue Report 1
70 Moss animals (Bryozoa) 2016-10-08 40 Kiolbasa3