Observations species
Observations species
Displaying 201 - 250 of 654
| Coverage | Quantity | Specie | Date | Days in water | Report |
|---|---|---|---|---|---|
| 20 | Barnacles (Balanidae) | 2018-09-03 | 246 | ösgy_ 1619_2u | |
| 72 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_2U | |
| 10 | Moss animals (Bryozoa) | 2018-09-03 | 246 | ÖSGY_1619_4O | |
| 81 | Barnacles (Balanidae) | 2018-09-03 | 246 | ösgy_ 1619_3u | |
| 10 | Filamentous algae | 2018-09-03 | 246 | ösgy_ 1619_2u | |
| 10 | Filamentous algae | 2018-09-03 | 246 | ÖSGY_1619_2U | |
| 40 | Barnacles (Balanidae) | 2018-09-03 | 246 | ösgy_ 1619_3u | |
| 1 | Marine bristle worms (Polychaeta) | 2018-09-03 | 246 | ÖSGY_1619_5O | |
| 80 | Moss animals (Bryozoa) | 2018-09-03 | 246 | ösgy_ 1619_2u | |
| 10 | Filamentous algae | 2018-09-03 | 246 | ösgy_ 1619_3u | |
| 50 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_5O | |
| 20 | Moss animals (Bryozoa) | 2018-09-03 | 246 | ÖSGY_1619_4U2 | |
| 60 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_4U | |
| 15 | Leaf algae | 2018-09-03 | 246 | ösgy_ 1619_3u | |
| 40 | Filamentous algae | 2018-09-03 | 246 | ÖSGY_1619_5O | |
| 141 | Barnacles (Balanidae) | 2018-09-03 | 246 | ÖSGY_1619_4U2 | |
| 20 | Moss animals (Bryozoa) | 2018-09-03 | 246 | ÖSGY_1619_4U | |
| 10 | Leaf algae | 2018-09-03 | 246 | ösgy_ 1619_3u | |
| 20 | Filamentous algae | 2018-09-03 | 246 | ÖSGY_1619_4O | |
| 10 | Filamentous algae | 2018-09-03 | 246 | ÖSGY_1619_4U2 | |
| 75 | Barnacles | 2018-09-03 | 246 | ösgy_ 1619_2u | |
| 5 | Rundmaskar (Nematoda) | 2018-06-02 | 111 | Mörttjärn | |
| 50 | Kiselalger (Bacillariophyta) | 2018-06-02 | 111 | Mörttjärn | |
| 25 | Barnacles (Balanidae) | 2018-03-14 | 1 | Test Report 1 | |
| 1 | Humpback Whale | 2018-03-14 | 1 | Test Report 1 | |
| 10 | Clams (Bivalvia) | 2018-03-14 | 1 | Test Report 1 | |
| 10 | Hydroids (Hydrozoa) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 7 | Clams (Bivalvia) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 0 | Sea squirts (Tunicata) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 70 | Navicolla | 2017-10-06 | 28 | Disc 1 | |
| 0 | Sea squirts (Tunicata) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 22 | Barnacles (Balanidae) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 0 | Sea anemones (Actiniaria) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 59 | Barnacles (Balanidae) | 2017-10-06 | 28 | Disc 1 | |
| 0 | Leaf algae | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 413 | Marine bristle worms (Polychaeta) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 10 | Filamentous algae | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 0 | Leaf algae | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 40 | Filamentous algae | 2017-10-06 | 28 | Disc 1 | |
| 0 | Snails (Gastropoda) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 70 | Filamentous algae | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 110 | Marine bristle worms (Polychaeta) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 0 | Sea anemones (Actiniaria) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 441 | Barnacles (Balanidae) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 10 | Moss animals (Bryozoa) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 0 | Snails (Gastropoda) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| 0 | Sea anemones (Actiniaria) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 6 | Clams (Bivalvia) | 2017-10-06 | 167 | Lower discs, GMS Probstei, March 2018 | |
| 10 | Hydroids (Hydrozoa) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 | |
| Moss animals (Bryozoa) | 2017-10-06 | 167 | Upper discs, GMS Probstei, March 2018 |
