Reports table
Reports table
| Name of the report | Project | Country | Startdate | Days in water | Wet weight | Depth | Salinity | Temperature | User |
|---|---|---|---|---|---|---|---|---|---|
| Donahue1 | United States | 2016-11-22 00:00:00 | -- | 38.00 g | 30.00 cm | 68.00 ‰ | 16.00 C˚ | Joseph Benjamin Donahue | |
| Nick DeStoop VIRTUE | 2016-11-22 00:00:00 | -- | 0.00 g | 0.00 cm | 0.00 ‰ | 0.00 C˚ | SlaveOfTrump | ||
| Mansfield 3 | United States | 2016-11-22 00:00:00 | -- | 3.50 ‰ | 10.00 C˚ | Halliemansfield | |||
| Gordon 1 | United States | 2016-11-22 00:00:00 | -- | 10.00 C˚ | Kathleen | ||||
| Virtue Ray Lab | United States | 2016-11-22 00:00:00 | -- | bmags0006 | |||||
| jfrost3 | United States | 2016-11-22 00:00:00 | -- | Jared | |||||
| Discard | Sweden | 2016-11-21 00:00:00 | 1 | Boosh | |||||
| Rodriguez 1 | United States | 2016-11-21 00:00:00 | -- | Jolvin_Rodriguez | |||||
| Carini 1 | United States | 2016-11-21 00:00:00 | -- | kcarini | |||||
| cleary1 | 2016-11-21 00:00:00 | -- | tb12isthegreatestqbofalltime | ||||||
| VIRTUE data my plates | United States | 2016-11-15 00:00:00 | -- | mrclaytonebjshs | |||||
| brendan2 | United States | 2016-11-14 00:00:00 | 8 | brendangardner | |||||
| virtue | United States | 2016-11-14 00:00:00 | 7 | brendangardner | |||||
| Boucher3 | United States | 2016-11-14 00:00:00 | 5 | Boosh | |||||
| trask 2 | United States | 2016-10-19 00:00:00 | 26 | Trasky | |||||
| Procida #1 | 2016-10-19 00:00:00 | 34 | 38.00 g | 30.00 cm | 68.00 ‰ | 16.00 C˚ | produce | ||
| Ben Ross1 | 2016-10-19 00:00:00 | 34 | Ross22 | ||||||
| Pearson 2 | 2016-10-19 00:00:00 | 21 | ianpearson39 | ||||||
| perez1 | 2016-10-19 00:00:00 | 34 | 38.00 g | 30.00 cm | 68.00 ‰ | 16.00 C˚ | perezmd | ||
| Damon 3 | United States | 2016-10-18 00:00:00 | 31 | 41.00 g | b.dames56 | ||||
| Damon 2 | United States | 2016-10-18 00:00:00 | 31 | 41.00 g | b.dames56 | ||||
| Damon 1 | 2016-10-18 00:00:00 | 31 | 41.00 g | b.dames56 | |||||
| Blasko1 | United States | 2016-10-18 00:00:00 | 30 | BlaskoSJ | |||||
| perez2 | United States | 2016-10-16 00:00:00 | 37 | perezmd | |||||
| Mann 1 | 2016-10-16 00:00:00 | 36 | mannse96 | ||||||
| Lovell #1 | United States | 2016-10-16 00:00:00 | 36 | bigdoggydaddy | |||||
| Rosario03 | United States | 2016-10-15 00:00:00 | 38 | rosarioit | |||||
| Rosario02 | United States | 2016-10-15 00:00:00 | 36 | rosarioit | |||||
| Lovell #3 | United States | 2016-10-15 00:00:00 | 38 | bigdoggydaddy | |||||
| Lovell #2 | United States | 2016-10-15 00:00:00 | 38 | bigdoggydaddy | |||||
| Jefferson #2 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| Vlachos1 | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| ellis 2 | United States | 2016-10-14 00:00:00 | 39 | ellistw | |||||
| Roscoe 4 | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | nicoleroscoe | |||
| jfrost1 | United States | 2016-10-14 00:00:00 | 38 | Jared | |||||
| trask1 | United States | 2016-10-14 00:00:00 | 36 | Trasky | |||||
| Roscoe 3 | United States | 2016-10-14 00:00:00 | 39 | nicoleroscoe | |||||
| Pearson 1 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| ellis 1 | United States | 2016-10-14 00:00:00 | 39 | 5.00 g | 20.00 C˚ | ellistw | |||
| Vlachos3 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| AFrost2 | United States | 2016-10-14 00:00:00 | 38 | Frostaw | |||||
| Boucher2 | United States | 2016-10-14 00:00:00 | 36 | Boosh | |||||
| trask1 | United States | 2016-10-14 00:00:00 | 36 | Trasky | |||||
| Rinkowski1 | 2016-10-14 00:00:00 | 39 | frosted flakes part of a balanced breakfast | ||||||
| Virtue Lab #1 | United States | 2016-10-14 00:00:00 | 39 | ZackLucas | |||||
| Jefferson #3 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| Gray 2 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| Britton 3 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Gustafson 2 | 2016-10-14 00:00:00 | 36 | ambergustafson_ | ||||||
| Anderson03 | United States | 2016-10-14 00:00:00 | 39 | RJ |
Pagination
- Previous page
- Page 3
- Next page
