Reports table
Reports table
| Name of the report | Project | Country | Startdate | Days in water | Wet weight | Depth | Salinity | Temperature | User |
|---|---|---|---|---|---|---|---|---|---|
| jfrost3 | United States | 2016-11-22 00:00:00 | -- | Jared | |||||
| Rosarioi01 | United States | 2016-11-22 00:00:00 | -- | rosarioit | |||||
| Cogan 720 | United States | 2016-11-22 00:00:00 | 736166 | LoveDR. | |||||
| jfrost2 | United States | 2016-11-22 00:00:00 | -- | Jared | |||||
| perezmd | United States | 2016-11-22 00:00:00 | -- | perezmd | |||||
| Mansfield 2 | United States | 2016-11-22 00:00:00 | -- | 3.50 ‰ | 10.00 C˚ | Halliemansfield | |||
| cleary1 | 2016-11-21 00:00:00 | -- | tb12isthegreatestqbofalltime | ||||||
| Discard | Sweden | 2016-11-21 00:00:00 | 1 | Boosh | |||||
| Rodriguez 1 | United States | 2016-11-21 00:00:00 | -- | Jolvin_Rodriguez | |||||
| Carini 1 | United States | 2016-11-21 00:00:00 | -- | kcarini | |||||
| VIRTUE data my plates | United States | 2016-11-15 00:00:00 | -- | mrclaytonebjshs | |||||
| Boucher3 | United States | 2016-11-14 00:00:00 | 5 | Boosh | |||||
| brendan2 | United States | 2016-11-14 00:00:00 | 8 | brendangardner | |||||
| virtue | United States | 2016-11-14 00:00:00 | 7 | brendangardner | |||||
| Pearson 2 | 2016-10-19 00:00:00 | 21 | ianpearson39 | ||||||
| perez1 | 2016-10-19 00:00:00 | 34 | 38.00 g | 30.00 cm | 68.00 ‰ | 16.00 C˚ | perezmd | ||
| trask 2 | United States | 2016-10-19 00:00:00 | 26 | Trasky | |||||
| Procida #1 | 2016-10-19 00:00:00 | 34 | 38.00 g | 30.00 cm | 68.00 ‰ | 16.00 C˚ | produce | ||
| Ben Ross1 | 2016-10-19 00:00:00 | 34 | Ross22 | ||||||
| Damon 2 | United States | 2016-10-18 00:00:00 | 31 | 41.00 g | b.dames56 | ||||
| Damon 1 | 2016-10-18 00:00:00 | 31 | 41.00 g | b.dames56 | |||||
| Blasko1 | United States | 2016-10-18 00:00:00 | 30 | BlaskoSJ | |||||
| Damon 3 | United States | 2016-10-18 00:00:00 | 31 | 41.00 g | b.dames56 | ||||
| Mann 1 | 2016-10-16 00:00:00 | 36 | mannse96 | ||||||
| Lovell #1 | United States | 2016-10-16 00:00:00 | 36 | bigdoggydaddy | |||||
| perez2 | United States | 2016-10-16 00:00:00 | 37 | perezmd | |||||
| Rosario02 | United States | 2016-10-15 00:00:00 | 36 | rosarioit | |||||
| Lovell #3 | United States | 2016-10-15 00:00:00 | 38 | bigdoggydaddy | |||||
| Lovell #2 | United States | 2016-10-15 00:00:00 | 38 | bigdoggydaddy | |||||
| Rosario03 | United States | 2016-10-15 00:00:00 | 38 | rosarioit | |||||
| Pearson 3 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| Virtue Report Sheet | United States | 2016-10-14 00:00:00 | 37 | kaitlyn726 | |||||
| collins 3 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| Gray 3 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| mclaughlin1 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| AFrost1 | 2016-10-14 00:00:00 | 38 | Frostaw | ||||||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| AFrost3 | United States | 2016-10-14 00:00:00 | 39 | Frostaw | |||||
| Stevens #1 | United States | 2016-10-14 00:00:00 | 38 | adamst2001 | |||||
| Gustafson 1 | United States | 2016-10-14 00:00:00 | 36 | ambergustafson_ | |||||
| Bagley2 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Marine Virtue | United States | 2016-10-14 00:00:00 | 39 | Justin3899 | |||||
| Britton 1 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| Badger1 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | bobbadger | |||
| brendan3 | United States | 2016-10-14 00:00:00 | 39 | brendangardner | |||||
| ferrone 3 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| brendan1 | United States | 2016-10-14 00:00:00 | 39 | brendangardner | |||||
| Roscoe 1 | United States | 2016-10-14 00:00:00 | 38 | nicoleroscoe | |||||
| Pearson 2 | 2016-10-14 00:00:00 | 26 | ianpearson39 |
Paginering
- Föregående sida
- Sida 3
- Nästa sida
