Reports table
Reports table
| Name of the report | Project | Country | Startdate | Days in water | Wet weight | Depth | Salinity | Temperature | User |
|---|---|---|---|---|---|---|---|---|---|
| Britton 3 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Gustafson 2 | 2016-10-14 00:00:00 | 36 | ambergustafson_ | ||||||
| Gray 2 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| Anderson03 | United States | 2016-10-14 00:00:00 | 39 | RJ | |||||
| Badger2 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | bobbadger | |||
| McLaughlin3 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| Anderson01 | United States | 2016-10-14 00:00:00 | 39 | RJ | |||||
| Badger3 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | bobbadger | |||
| Britton 2 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Gordon 2 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| virtue array | United States | 2016-10-14 00:00:00 | 39 | 2.36 g | 61.00 cm | shlongdong24 | |||
| Gray 1 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| Bagley3 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Anderson01 | United States | 2016-10-14 00:00:00 | 39 | RJ | |||||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| Vlachos2 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | MackenzieVlahos | |||
| Howington1 | United States | 2016-10-14 00:00:00 | 38 | 2.00 g | howingtonjr | ||||
| Pearson 3 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| Virtue Report Sheet | United States | 2016-10-14 00:00:00 | 37 | kaitlyn726 | |||||
| collins 3 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| Gray 3 | United States | 2016-10-14 00:00:00 | 39 | 3.50 ‰ | 10.00 C˚ | shannongray | |||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| mclaughlin1 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| AFrost1 | 2016-10-14 00:00:00 | 38 | Frostaw | ||||||
| Gustafson 1 | United States | 2016-10-14 00:00:00 | 36 | ambergustafson_ | |||||
| AFrost3 | United States | 2016-10-14 00:00:00 | 39 | Frostaw | |||||
| Stevens #1 | United States | 2016-10-14 00:00:00 | 38 | adamst2001 | |||||
| Bagley2 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Gordon 3 | 2016-10-14 00:00:00 | 39 | 10.00 C˚ | Kathleen | |||||
| Marine Virtue | United States | 2016-10-14 00:00:00 | 39 | Justin3899 | |||||
| Britton 1 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | taylabritton | |||
| Badger1 | United States | 2016-10-14 00:00:00 | 37 | 2.36 g | 61.00 cm | bobbadger | |||
| brendan3 | United States | 2016-10-14 00:00:00 | 39 | brendangardner | |||||
| ferrone 3 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| brendan1 | United States | 2016-10-14 00:00:00 | 39 | brendangardner | |||||
| Roscoe 1 | United States | 2016-10-14 00:00:00 | 38 | nicoleroscoe | |||||
| Pearson 2 | 2016-10-14 00:00:00 | 26 | ianpearson39 | ||||||
| ellis 3 | United States | 2016-10-14 00:00:00 | 39 | ellistw | |||||
| Jefferson #1 | United States | 2016-10-14 00:00:00 | 37 | 3.50 ‰ | 10.00 C˚ | CallieJefferson | |||
| collins 2 | United States | 2016-10-14 00:00:00 | 39 | collinsjp | |||||
| Boucher1 | United States | 2016-10-14 00:00:00 | 36 | Boosh | |||||
| ferrone 2 | United States | 2016-10-14 00:00:00 | 36 | ferrone1 | |||||
| Bagley1 | United States | 2016-10-14 00:00:00 | 39 | BagleyCJ | |||||
| Gentili 1 | United States | 2016-10-14 00:00:00 | 38 | gentilkyle | |||||
| Mansfield 1 | United States | 2016-10-14 00:00:00 | 38 | 3.50 ‰ | 10.00 C˚ | Halliemansfield | |||
| mclaughlin2 | United States | 2016-10-14 00:00:00 | 39 | jaBIGBOII69ke | |||||
| Gustafson 3 | 2016-10-14 00:00:00 | 36 | ambergustafson_ | ||||||
| Buck 3 | United States | 2016-10-12 00:00:00 | 39 | jbuck46 | |||||
| Lincoln-1 | 2016-10-12 00:00:00 | 41 | kailalincoln | ||||||
| Lydon 3 | 2016-10-12 00:00:00 | 41 | Lydon20 |
Paginering
- Föregående sida
- Sida 4
- Nästa sida
